| TABLE 14. | MOTHER TONGUE OF POPULATION BY AGE FOR ZONES & DISTRICTS - 1971 | ||||||||
| AREA AND MOTHER TONGUE | TOTAL | UNDER-5 | 5 TO 14 | 15 TO 24 | 25 TO 34 | 35 TO 44 | 45 TO 54 | 55 TO 64 | 65 & OVER |
| YEARS | YEARS | YEARS | YEARS | YEARS | YEARS | YEARS | YEARS | ||
| NEPAL | |||||||||
| TOTAL, ALL AGES | 11,555,983 | 1,634,110 | 3,040,468 | 2,017,134 | 1,741,688 | 1,354,249 | 861,932 | 551,929 | 354,473 |
| NEPALI | 6,060,758 | 862,977 | 1,618,358 | 1,113,535 | 881,934 | 674,810 | 437,125 | 289,394 | 182,625 |
| MAITHALI | 1,327,242 | 188,360 | 348,292 | 204,210 | 212,858 | 169,166 | 105,434 | 60,991 | 37,931 |
| BHOJPURI | 806,480 | 110,707 | 192,686 | 121,534 | 138,693 | 109,984 | 68,860 | 38,886 | 25,130 |
| TAMANG | 555,056 | 77,416 | 150,404 | 96,446 | 79,499 | 64,032 | 40,236 | 28,875 | 18,148 |
| ABADHI | 316,950 | 40,360 | 74,945 | 48,345 | 56,725 | 43,772 | 25,663 | 15,403 | 11,737 |
| THARU | 495,881 | 81,005 | 135,514 | 82,585 | 77,911 | 56,758 | 32,352 | 18,341 | 11,415 |
| NEWARI | 454,979 | 64,199 | 117,431 | 82,359 | 65,842 | 50,966 | 34,066 | 23,955 | 16,161 |
| MAGAR | 288,383 | 40,938 | 76,562 | 52,358 | 39,733 | 32,028 | 21,467 | 14,992 | 10,305 |
| RAI KIRATI | 232,264 | 30,911 | 64,344 | 42,597 | 32,740 | 25,890 | 16,985 | 11,256 | 7,541 |
| GURUNG | 171,609 | 20,716 | 43,771 | 30,742 | 21,500 | 20,464 | 14,903 | 10,793 | 8,720 |
| LIMBU | 170,787 | 21,825 | 46,590 | 32,495 | 22,915 | 19,304 | 13,260 | 8,730 | 5,668 |
| BHOTE SHERPA | 79,218 | 10,083 | 21,697 | 14,405 | 11,093 | 9,252 | 6,060 | 4,015 | 2,613 |
| RAJBANSHI | 55,124 | 9,144 | 14,518 | 7,969 | 9,322 | 6,989 | 3,856 | 2,045 | 1,281 |
| SATAR | 20,660 | 3,965 | 5,666 | 3,372 | 3,250 | 2,281 | 1,214 | 615 | 297 |
| SUNUWAR | 20,380 | 2,749 | 5,303 | 3,592 | 2,849 | 2,401 | 1,533 | 1,165 | 788 |
| DANUWAR | 9,959 | 1,743 | 2,572 | 1,590 | 1,685 | 1,133 | 678 | 338 | 220 |
| SANTHALI | 3,193 | 559 | 829 | 530 | 554 | 334 | 198 | 116 | 73 |
| LOCAL DISTRICT LANGUAGES | 394,374 | 59,708 | 104,224 | 61,736 | 62,329 | 48,491 | 29,190 | 17,522 | 11,174 |
| OTHER LANGUAGES | 92,686 | 6,745 | 16,762 | 16,734 | 20,256 | 16,194 | 8,852 | 4,497 | 2,646 |
| MECHI ZONE | |||||||||
| TOTAL, ALL AGES | 617,760 | 90,965 | 173,596 | 115,364 | 88,732 | 67,121 | 41,049 | 24,831 | 16,102 |
| NEPALI | 301,556 | 47,137 | 87,226 | 58,179 | 41,120 | 29,934 | 18,448 | 11,645 | 7,867 |
| MAITHALI | 3,087 | 597 | 860 | 459 | 483 | 361 | 184 | 95 | 48 |
| BHOJPURI | 77 | 15 | 13 | 14 | 10 | 9 | 7 | 4 | 5 |
| TAMANG | 17,163 | 2,385 | 5,024 | 3,274 | 2,318 | 1,791 | 1,106 | 756 | 509 |
| ABADHI | 344 | 52 | 102 | 65 | 42 | 35 | 28 | 8 | 12 |
| THARU | 2,537 | 388 | 604 | 367 | 452 | 385 | 195 | 95 | 51 |
| NEWARI | 4,412 | 701 | 1,277 | 801 | 663 | 442 | 269 | 149 | 110 |
| MAGAR | 11,622 | 1,703 | 3,319 | 2,218 | 1,543 | 1,243 | 768 | 520 | 308 |
| RAI KIRATI | 44,506 | 5,957 | 13,159 | 8,841 | 6,011 | 4,511 | 3,017 | 1,846 | 1,164 |
| GURUNG | 4,526 | 585 | 1,335 | 947 | 586 | 448 | 309 | 186 | 130 |
| LIMBU | 102,511 | 12,828 | 28,069 | 19,708 | 13,781 | 11,498 | 8,120 | 5,238 | 3,269 |
| BHOTE SHERPA | 8,053 | 1,043 | 2,364 | 1,548 | 1,154 | 846 | 565 | 322 | 211 |
| RAJBANSHI | 41,244 | 6,986 | 10,860 | 5,895 | 7,127 | 5,274 | 2,764 | 1,442 | 896 |
| SATAR | 14,262 | 2,834 | 4,046 | 2,375 | 2,264 | 1,554 | 727 | 293 | 169 |
| SUNUWAR | 2,271 | 275 | 665 | 452 | 331 | 226 | 167 | 100 | 55 |
| DANUWAR | 990 | 174 | 251 | 153 | 174 | 108 | 86 | 30 | 14 |
| SANTHALI | 1,076 | 228 | 294 | 176 | 173 | 101 | 66 | 23 | 15 |
| LOCAL DISTRICT LANGUAGES | 25,726 | 5,019 | 7,664 | 4,044 | 3,632 | 2,755 | 1,413 | 720 | 479 |
| OTHER LANGUAGES | 31,797 | 2,058 | 6,464 | 5,848 | 6,868 | 5,600 | 2,810 | 1,359 | 790 |
| TAPLEJUNG DIST | |||||||||
| TOTAL, ALL AGES | 84,715 | 11,178 | 24,929 | 16,692 | 10,654 | 8,520 | 5,999 | 4,017 | 2,726 |
| TAPLEJUNG DIST | |||||||||
| NEPALI | 36,401 | 5,158 | 10,981 | 7,174 | 4,457 | 3,470 | 2,369 | 1,618 | 1,174 |
| MAITHALI | 11 | 3 | 3 | 3 | 2 | ||||
| BHOJPURI | 0 | ||||||||
| TAMANG | 1,851 | 222 | 581 | 382 | 207 | 196 | 117 | 88 | 58 |
| ABADHI | 240 | 35 | 77 | 39 | 29 | 20 | 23 | 5 | 12 |
| THARU | 3 | 1 | 1 | 1 | |||||
| NEWARI | 849 | 109 | 247 | 173 | 116 | 62 | 69 | 39 | 34 |
| MAGAR | 268 | 31 | 64 | 71 | 38 | 19 | 22 | 14 | 9 |
| RAI KIRATI | 4,428 | 524 | 1,338 | 883 | 605 | 424 | 317 | 209 | 128 |
| GURUNG | 1,884 | 243 | 517 | 424 | 261 | 178 | 125 | 77 | 59 |
| LIMBU | 32,398 | 4,066 | 9,227 | 6,346 | 4,022 | 3,485 | 2,493 | 1,686 | 1,073 |
| BHOTE SHERPA | 5,378 | 688 | 1,594 | 992 | 795 | 547 | 388 | 226 | 148 |
| RAJBANSHI | 0 | ||||||||
| SATAR | 3 | 1 | 1 | 1 | |||||
| SUNUWAR | 639 | 62 | 167 | 142 | 90 | 72 | 53 | 35 | 18 |
| DANUWAR | 15 | 3 | 3 | 2 | 5 | 2 | |||
| SANTHALI | 0 | ||||||||
| LOCAL DISTRICT LANGUAGES | 339 | 35 | 125 | 59 | 22 | 47 | 23 | 15 | 13 |
| OTHER LANGUAGES | 8 | 1 | 4 | 1 | 2 | ||||
| PANCHTHAR DIST | |||||||||
| TOTAL, ALL AGES | 145,809 | 19,570 | 41,832 | 27,624 | 19,543 | 15,183 | 10,501 | 6,987 | 4,569 |
| NEPALI | 64,956 | 9,323 | 19,294 | 12,351 | 8,376 | 6,335 | 4,321 | 2,924 | 2,032 |
| MAITHALI | 12 | 1 | 4 | 1 | 5 | 1 | |||
| BHOJPURI | 8 | 1 | 1 | 4 | 1 | 1 | |||
| TAMANG | 7,620 | 1,033 | 2,279 | 1,371 | 1,034 | 746 | 540 | 352 | 265 |
| ABADHI | 37 | 5 | 13 | 5 | 5 | 4 | 4 | 1 | |
| THARU | 16 | 1 | 3 | 5 | 2 | 1 | 2 | 1 | 1 |
| NEWARI | 343 | 46 | 106 | 68 | 43 | 33 | 24 | 15 | 8 |
| MAGAR | 3,515 | 476 | 1,089 | 641 | 458 | 399 | 225 | 137 | 90 |
| RAI KIRATI | 15,829 | 2,097 | 4,635 | 3,189 | 2,093 | 1,613 | 1,134 | 662 | 406 |
| GURUNG | 309 | 38 | 93 | 65 | 34 | 36 | 16 | 14 | 13 |
| LIMBU | 51,194 | 6,307 | 13,709 | 9,524 | 7,217 | 5,820 | 4,100 | 2,808 | 1,709 |
| BHOTE SHERPA | 465 | 56 | 141 | 105 | 59 | 55 | 28 | 13 | 8 |
| RAJBANSHI | 0 | ||||||||
| SATAR | 0 | ||||||||
| SUNUWAR | 885 | 106 | 283 | 169 | 142 | 78 | 57 | 32 | 18 |
| DANUWAR | 0 | ||||||||
| SANTHALI | 0 | ||||||||
| LOCAL DISTRICT LANGUAGES | 617 | 80 | 182 | 126 | 73 | 62 | 48 | 28 | 18 |
| OTHER LANGUAGES | 3 | 1 | 1 | 1 | |||||
| ILAM DIST | |||||||||
| TOTAL, ALL AGES | 139,538 | 19,191 | 41,330 | 27,878 | 18,246 | 13,985 | 9,205 | 5,885 | 3,818 |
| NEPALI | 89,402 | 12,372 | 26,660 | 18,085 | 11,705 | 8,772 | 5,728 | 3,702 | 2,378 |
| MAITHALI | 83 | 10 | 24 | 16 | 5 | 11 | 11 | 4 | 2 |
| BHOJPURI | 4 | 1 | 3 | ||||||
| TAMANG | 5,404 | 752 | 1,582 | 1,082 | 697 | 552 | 337 | 253 | 149 |
| ABADHI | 0 | ||||||||
| THARU | 0 | ||||||||
| NEWARI | 574 | 80 | 189 | 109 | 68 | 57 | 36 | 17 | 18 |
| MAGAR | 6,127 | 890 | 1,762 | 1,215 | 773 | 587 | 413 | 307 | 180 |
| RAI KIRATI | 19,474 | 2,668 | 5,927 | 3,774 | 2,549 | 1,920 | 1,264 | 838 | 534 |
| GURUNG | 1,709 | 218 | 549 | 328 | 211 | 174 | 104 | 72 | 53 |
| LIMBU | 12,794 | 1,672 | 3,501 | 2,481 | 1,708 | 1,483 | 1,026 | 531 | 392 |
| BHOTE SHERPA | 2,025 | 270 | 589 | 410 | 267 | 221 | 138 | 81 | 49 |
| RAJBANSHI | 0 | ||||||||
| SATAR | 0 | ||||||||
| SUNUWAR | 648 | 95 | 192 | 115 | 92 | 63 | 42 | 30 | 19 |
| DANUWAR | 7 | 3 | 2 | 2 | |||||
| SANTHALI | 0 | ||||||||
| LOCAL DISTRICT LANGUAGES | 1,263 | 159 | 351 | 255 | 165 | 141 | 101 | 50 | 41 |
| OTHER LANGUAGES | 24 | 5 | 1 | 8 | 4 | 1 | 5 | ||
| JHAPA DIST | |||||||||
| TOTAL, ALL AGES | 247,698 | 41,026 | 65,505 | 43,170 | 40,289 | 29,433 | 15,344 | 7,942 | 4,989 |
| NEPALI | 110,797 | 20,284 | 30,291 | 20,569 | 16,582 | 11,357 | 6,030 | 3,401 | 2,283 |
| MAITHALI | 2,981 | 586 | 829 | 439 | 470 | 349 | 173 | 89 | 46 |
| BHOJPURI | 65 | 14 | 12 | 10 | 9 | 8 | 6 | 4 | 2 |
| TAMANG | 2,288 | 378 | 582 | 439 | 380 | 297 | 112 | 63 | 37 |
| ABADHI | 67 | 12 | 12 | 21 | 8 | 11 | 1 | 2 | |
| THARU | 2,518 | 386 | 601 | 361 | 449 | 384 | 193 | 94 | 50 |
| NEWARI | 2,646 | 466 | 735 | 451 | 436 | 290 | 140 | 78 | 50 |
| MAGAR | 1,712 | 306 | 404 | 291 | 274 | 238 | 108 | 62 | 29 |
| RAI KIRATI | 4,775 | 668 | 1,259 | 995 | 764 | 554 | 302 | 137 | 96 |
| GURUNG | 624 | 86 | 176 | 130 | 80 | 60 | 64 | 23 | 5 |
| LIMBU | 6,125 | 783 | 1,632 | 1,357 | 834 | 710 | 501 | 213 | 95 |
| BHOTE SHERPA | 185 | 29 | 40 | 41 | 33 | 23 | 11 | 2 | 6 |
| RAJBANSHI | 41,244 | 6,986 | 10,860 | 5,895 | 7,127 | 5,274 | 2,764 | 1,442 | 896 |
| SATAR | 14,259 | 2,834 | 4,045 | 2,375 | 2,263 | 1,554 | 727 | 292 | 169 |
| SUNUWAR | 99 | 12 | 23 | 26 | 7 | 13 | 15 | 3 | |
| DANUWAR | 968 | 171 | 245 | 151 | 167 | 106 | 86 | 28 | 14 |
| SANTHALI | 1,076 | 228 | 294 | 176 | 173 | 101 | 66 | 23 | 15 |
| LOCAL DISTRICT LANGUAGES | 23,507 | 4,745 | 7,006 | 3,604 | 3,372 | 2,505 | 1,241 | 627 | 407 |
| OTHER LANGUAGES | 31,762 | 2,052 | 6,459 | 5,839 | 6,861 | 5,599 | 2,804 | 1,359 | 789 |
| KOSHI ZONE | |||||||||
| TOTAL, ALL AGES | 866,260 | 126,596 | 240,498 | 154,597 | 125,001 | 95,373 | 59,838 | 38,001 | 26,356 |
| NEPALI | 351,920 | 51,083 | 100,801 | 67,719 | 48,389 | 36,268 | 22,732 | 14,359 | 10,569 |
| MAITHALI | 105,300 | 16,403 | 29,098 | 16,287 | 15,560 | 12,125 | 7,689 | 4,689 | 3,449 |
| BHOJPURI | 1,627 | 273 | 441 | 292 | 236 | 195 | 102 | 54 | 34 |
| TAMANG | 21,758 | 3,041 | 6,200 | 4,116 | 2,893 | 2,294 | 1,469 | 1,025 | 720 |
| ABADHI | 1,691 | 247 | 512 | 265 | 249 | 186 | 112 | 71 | 49 |
| THARU | 92,402 | 14,128 | 24,861 | 14,718 | 14,159 | 10,535 | 6,678 | 4,503 | 2,820 |
| NEWARI | 14,128 | 1,857 | 4,001 | 2,808 | 1,938 | 1,524 | 900 | 659 | 441 |
| MAGAR | 17,384 | 2,552 | 4,664 | 3,235 | 2,522 | 1,883 | 1,159 | 832 | 537 |
| RAI KIRATI | 57,669 | 7,838 | 15,830 | 10,434 | 8,149 | 6,510 | 4,234 | 2,804 | 1,870 |
| GURUNG | 3,786 | 504 | 1,038 | 727 | 528 | 405 | 261 | 185 | 138 |
| LIMBU | 67,290 | 8,876 | 18,247 | 12,599 | 8,991 | 7,698 | 5,065 | 3,443 | 2,371 |
| BHOTE SHERPA | 7,965 | 1,150 | 2,233 | 1,470 | 1,160 | 846 | 515 | 339 | 252 |
| RAJBANSHI | 13,758 | 2,146 | 3,634 | 2,040 | 2,175 | 1,701 | 1,081 | 600 | 381 |
| SATAR | 5,821 | 1,048 | 1,474 | 883 | 907 | 672 | 435 | 293 | 109 |
| SUNUWAR | 80 | 7 | 27 | 9 | 12 | 9 | 6 | 5 | 5 |
| DANUWAR | 271 | 50 | 68 | 26 | 49 | 46 | 21 | 6 | 5 |
| SANTHALI | 2,089 | 328 | 531 | 350 | 374 | 227 | 130 | 91 | 58 |
| LOCAL DISTRICT LANGUAGES | 78,768 | 13,187 | 22,912 | 12,482 | 11,474 | 8,423 | 5,204 | 3,088 | 1,998 |
| OTHER LANGUAGES | 22,553 | 1,878 | 3,926 | 4,137 | 5,236 | 3,826 | 2,045 | 955 | 550 |
| SANKHUWA SABHA DIST | |||||||||
| TOTAL, ALL AGES | 114,313 | 14,912 | 32,606 | 22,132 | 14,806 | 12,025 | 7,986 | 5,620 | 4,226 |
| NEPALI | 75,827 | 9,863 | 21,828 | 14,805 | 9,721 | 7,825 | 5,267 | 3,685 | 2,833 |
| MAITHALI | 16 | 3 | 7 | 2 | 1 | 1 | 2 | ||
| BHOJPURI | 0 | ||||||||
| TAMANG | 5,498 | 713 | 1,590 | 1,054 | 740 | 572 | 351 | 282 | 196 |
| ABADHI | 18 | 4 | 7 | 1 | 1 | 3 | 2 | ||
| THARU | 0 | ||||||||
| NEWARI | 1,918 | 267 | 548 | 405 | 236 | 185 | 116 | 94 | 67 |
| MAGAR | 1,358 | 159 | 360 | 282 | 178 | 137 | 119 | 66 | 57 |
| RAI KIRATI | 16,403 | 2,161 | 4,565 | 2,991 | 2,218 | 1,849 | 1,196 | 841 | 582 |
| GURUNG | 1,618 | 205 | 443 | 320 | 213 | 169 | 107 | 83 | 78 |
| LIMBU | 4,121 | 533 | 1,126 | 863 | 514 | 421 | 325 | 201 | 138 |
| BHOTE SHERPA | 4,371 | 595 | 1,262 | 804 | 611 | 487 | 282 | 184 | 146 |
| RAJBANSHI | 6 | 2 | 2 | 2 | |||||
| SATAR | 0 | ||||||||
| SUNUWAR | 13 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | |
| DANUWAR | 0 | ||||||||
| SANTHALI | 0 | ||||||||
| LOCAL DISTRICT LANGUAGES | 3,146 | 406 | 864 | 604 | 368 | 375 | 221 | 181 | 127 |
| OTHER LANGUAGES | 0 | ||||||||
| TERHATHUM DIST | |||||||||
| TOTAL, ALL AGES | 119,307 | 16,095 | 34,272 | 22,940 | 15,554 | 12,100 | 8,318 | 5,673 | 4,355 |
| NEPALI | 66,783 | 9,238 | 19,746 | 12,914 | 8,688 | 6,443 | 4,465 | 2,929 | 2,360 |
| MAITHALI | 194 | 23 | 57 | 39 | 23 | 19 | 19 | 7 | 7 |
| BHOJPURI | 0 | ||||||||
| TAMANG | 5,831 | 789 | 1,698 | 1,151 | 699 | 579 | 387 | 296 | 232 |
| ABADHI | 0 | ||||||||
| THARU | 23 | 2 | 10 | 6 | 2 | 3 | |||
| NEWARI | 1,658 | 200 | 480 | 361 | 196 | 148 | 129 | 78 | 66 |
| MAGAR | 1,872 | 246 | 569 | 339 | 227 | 199 | 119 | 104 | 69 |
| RAI KIRATI | 901 | 106 | 254 | 183 | 105 | 105 | 71 | 43 | 34 |
| GURUNG | 918 | 93 | 250 | 187 | 150 | 87 | 56 | 61 | 34 |
| LIMBU | 37,965 | 4,899 | 10,368 | 7,165 | 5,001 | 4,210 | 2,874 | 2,007 | 1,441 |
| BHOTE SHERPA | 2,831 | 452 | 753 | 527 | 431 | 265 | 179 | 127 | 97 |
| RAJBANSHI | 3 | 1 | 1 | 1 | |||||
| SATAR | 1 | 1 | |||||||
| SUNUWAR | 15 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 1 |
| DANUWAR | 0 | ||||||||
| SANTHALI | 0 | ||||||||
| LOCAL DISTRICT LANGUAGES | 294 | 42 | 75 | 61 | 31 | 39 | 15 | 18 | 13 |
| OTHER LANGUAGES | 18 | 4 | 3 | 6 | 2 | 3 | |||
| DHANKUTA DIST | |||||||||
| TOTAL, ALL AGES | 107,649 | 14,362 | 30,275 | 19,967 | 14,518 | 11,477 | 7,651 | 5,493 | 3,906 |
| NEPALI | 52,370 | 7,201 | 15,440 | 9,762 | 6,897 | 5,334 | 3,538 | 2,381 | 1,817 |
| MAITHALI | 162 | 31 | 50 | 23 | 32 | 10 | 6 | 9 | 1 |
| BHOJPURI | 4 | 1 | 2 | 1 | |||||
| TAMANG | 5,505 | 754 | 1,595 | 994 | 720 | 590 | 395 | 269 | 188 |
| ABADHI | 1 | 1 | |||||||
| THARU | 8 | 2 | 2 | 3 | 1 | ||||
| NEWARI | 3,460 | 393 | 978 | 682 | 455 | 365 | 213 | 223 | 151 |
| MAGAR | 8,155 | 1,130 | 2,218 | 1,591 | 1,158 | 829 | 551 | 413 | 265 |
| RAI KIRATI | 19,001 | 2,460 | 4,991 | 3,437 | 2,667 | 2,060 | 1,468 | 1,147 | 771 |
| GURUNG | 146 | 19 | 56 | 31 | 13 | 11 | 10 | 3 | 3 |
| LIMBU | 15,783 | 1,981 | 4,145 | 2,892 | 2,138 | 1,938 | 1,230 | 865 | 594 |
| BHOTE SHERPA | 164 | 19 | 46 | 35 | 20 | 20 | 12 | 9 | 3 |
| RAJBANSHI | 0 | ||||||||
| SATAR | 0 | ||||||||
| SUNUWAR | 4 | 1 | 1 | 1 | 1 | ||||
| DANUWAR | 0 | ||||||||
| SANTHALI | 0 | ||||||||
| LOCAL DISTRICT LANGUAGES | 2,858 | 370 | 745 | 518 | 405 | 313 | 225 | 170 | 112 |
| OTHER LANGUAGES | 28 | 2 | 7 | 2 | 7 | 6 | 2 | 2 | |
| MORANG DIST | |||||||||
| TOTAL, ALL AGES | 301,557 | 47,365 | 79,924 | 51,600 | 47,072 | 35,259 | 20,921 | 12,022 | 7,394 |
| NEPALI | 102,480 | 16,854 | 27,688 | 19,529 | 15,498 | 10,890 | 6,258 | 3,529 | 2,234 |
| MAITHALI | 53,893 | 8,472 | 14,632 | 8,242 | 7,872 | 6,561 | 4,089 | 2,418 | 1,607 |
| BHOJPURI | 1,260 | 219 | 354 | 214 | 177 | 151 | 84 | 41 | 20 |
| TAMANG | 2,322 | 396 | 604 | 402 | 382 | 254 | 147 | 97 | 40 |
| ABADHI | 2 | 1 | 1 | ||||||
| THARU | 35,640 | 5,427 | 9,467 | 5,704 | 5,479 | 4,175 | 2,572 | 1,737 | 1,079 |
| NEWARI | 2,935 | 439 | 789 | 557 | 449 | 340 | 186 | 119 | 56 |
| MAGAR | 3,679 | 632 | 910 | 638 | 604 | 439 | 220 | 150 | 86 |
| RAI KIRATI | 9,366 | 1,439 | 2,638 | 1,741 | 1,374 | 1,081 | 614 | 276 | 203 |
| GURUNG | 208 | 36 | 52 | 31 | 32 | 26 | 20 | 8 | 3 |
| LIMBU | 6,734 | 1,017 | 1,804 | 1,213 | 968 | 804 | 479 | 283 | 166 |
| BHOTE SHERPA | 399 | 66 | 118 | 59 | 66 | 47 | 27 | 11 | 5 |
| RAJBANSHI | 13,749 | 2,144 | 3,631 | 2,040 | 2,173 | 1,701 | 1,081 | 599 | 380 |
| SATAR | 5,402 | 971 | 1,372 | 816 | 844 | 623 | 400 | 280 | 96 |
| SUNUWAR | 20 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 |
| DANUWAR | 269 | 50 | 68 | 25 | 48 | 46 | 21 | 6 | 5 |
| SANTHALI | 2,087 | 328 | 531 | 350 | 373 | 227 | 129 | 91 | 58 |
| LOCAL DISTRICT LANGUAGES | 41,546 | 7,275 | 12,015 | 6,447 | 6,056 | 4,545 | 2,801 | 1,528 | 879 |
| OTHER LANGUAGES | 19,566 | 1,598 | 3,248 | 3,588 | 4,674 | 3,347 | 1,791 | 846 | 474 |
| SUNSARI | |||||||||
| TOTAL, ALL AGES | 223,434 | 33,862 | 63,421 | 37,958 | 33,051 | 24,512 | 14,962 | 9,193 | 6,475 |
| NEPALI | 54,460 | 7,927 | 16,099 | 10,709 | 7,585 | 5,776 | 3,204 | 1,835 | 1,325 |
| MAITHALI | 51,035 | 7,874 | 14,352 | 7,981 | 7,632 | 5,535 | 3,574 | 2,253 | 1,834 |
| BHOJPURI | 363 | 54 | 86 | 78 | 57 | 44 | 17 | 13 | 14 |
| TAMANG | 2,602 | 389 | 713 | 515 | 352 | 299 | 189 | 81 | 64 |
| ABADHI | 1,670 | 243 | 504 | 264 | 248 | 183 | 112 | 69 | 47 |
| THARU | 56,731 | 8,697 | 15,382 | 9,008 | 8,677 | 6,358 | 4,103 | 2,765 | 1,741 |
| NEWARI | 4,157 | 558 | 1,206 | 803 | 602 | 486 | 256 | 145 | 101 |
| MAGAR | 2,320 | 385 | 607 | 385 | 355 | 279 | 150 | 99 | 60 |
| RAI KIRATI | 11,998 | 1,672 | 3,382 | 2,082 | 1,785 | 1,415 | 885 | 497 | 280 |
| GURUNG | 896 | 151 | 237 | 158 | 120 | 112 | 68 | 30 | 20 |
| LIMBU | 2,687 | 446 | 804 | 466 | 370 | 325 | 157 | 87 | 32 |
| BHOTE SHERPA | 200 | 18 | 54 | 45 | 32 | 27 | 15 | 8 | 1 |
| RAJBANSHI | 0 | ||||||||
| SATAR | 418 | 77 | 101 | 67 | 63 | 49 | 35 | 13 | 13 |
| SUNUWAR | 28 | 3 | 13 | 3 | 4 | 3 | 2 | ||
| DANUWAR | 2 | 1 | 1 | ||||||
| SANTHALI | 2 | 1 | 1 | ||||||
| LOCAL DISTRICT LANGUAGES | 30,924 | 5,094 | 9,213 | 4,852 | 4,614 | 3,151 | 1,942 | 1,191 | 867 |
| OTHER LANGUAGES | 2,941 | 274 | 668 | 541 | 553 | 470 | 252 | 107 | 76 |
| SAGARMATHA ZONE | |||||||||
| TOTAL, ALL AGES | 1,313,480 | 180,329 | 360,886 | 219,923 | 195,813 | 152,271 | 99,798 | 62,570 | 41,890 |
| NEPALI | 478,791 | 67,058 | 136,140 | 86,394 | 65,663 | 50,147 | 34,240 | 22,896 | 16,253 |
| MAITHALI | 575,176 | 78,530 | 153,758 | 87,653 | 93,139 | 72,604 | 46,166 | 26,664 | 16,662 |
| BHOJPURI | 131 | 22 | 18 | 28 | 20 | 12 | 15 | 6 | 10 |
| TAMANG | 28,058 | 4,103 | 8,427 | 4,913 | 3,812 | 2,877 | 1,847 | 1,213 | 866 |
| ABADHI | 81 | 12 | 20 | 14 | 10 | 6 | 6 | 8 | 5 |
| THARU | 67 | 5 | 15 | 19 | 8 | 9 | 6 | 3 | 2 |
| NEWARI | 15,674 | 2,060 | 4,356 | 2,864 | 2,190 | 1,629 | 1,177 | 782 | 616 |
| MAGAR | 31,299 | 4,459 | 8,349 | 5,452 | 4,518 | 3,438 | 2,319 | 1,646 | 1,118 |
| RAI KIRATI | 126,532 | 16,515 | 34,428 | 22,629 | 18,015 | 14,472 | 9,527 | 6,492 | 4,454 |
| GURUNG | 1,118 | 152 | 313 | 206 | 157 | 124 | 75 | 47 | 44 |
| LIMBU | 83 | 15 | 22 | 14 | 12 | 12 | 5 | 1 | 2 |
| BHOTE SHERPA | 25,198 | 3,224 | 7,199 | 4,602 | 3,390 | 3,004 | 1,769 | 1,204 | 806 |
| RAJBANSHI | 8 | 2 | 5 | 1 | |||||
| SATAR | 551 | 79 | 143 | 108 | 72 | 53 | 48 | 29 | 19 |
| SUNUWAR | 3,943 | 503 | 956 | 731 | 519 | 462 | 335 | 256 | 181 |
| DANUWAR | 1,365 | 223 | 362 | 243 | 216 | 171 | 89 | 39 | 22 |
| SANTHALI | 1 | 1 | |||||||
| LOCAL DISTRICT LANGUAGES | 20,827 | 3,146 | 5,833 | 3,170 | 3,104 | 2,429 | 1,623 | 934 | 588 |
| OTHER LANGUAGES | 4,577 | 221 | 542 | 883 | 968 | 822 | 550 | 350 | 241 |
| SOLUKHUMBU DIST | |||||||||
| TOTAL, ALL AGES | 105,324 | 13,616 | 29,706 | 18,867 | 14,793 | 12,145 | 7,666 | 5,191 | 3,340 |
| NEPALI | 52,656 | 7,011 | 15,170 | 9,361 | 7,337 | 5,850 | 3,825 | 2,450 | 1,652 |
| MAITHALI | 5 | 1 | 1 | 1 | 1 | 1 | |||
| BHOJPURI | 14 | 2 | 4 | 4 | 1 | 3 | |||
| TAMANG | 6,014 | 895 | 1,927 | 1,005 | 794 | 599 | 343 | 263 | 188 |
| ABADHI | 3 | 2 | 1 | ||||||
| THARU | 5 | 2 | 1 | 1 | 1 | ||||
| NEWARI | 342 | 45 | 96 | 55 | 49 | 32 | 35 | 19 | 11 |
| MAGAR | 225 | 24 | 69 | 46 | 29 | 19 | 16 | 12 | 10 |
| RAI KIRATI | 26,204 | 3,104 | 6,978 | 4,834 | 3,790 | 3,274 | 2,061 | 1,390 | 773 |
| GURUNG | 89 | 13 | 20 | 16 | 12 | 13 | 8 | 4 | 3 |
| LIMBU | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| BHOTE SHERPA | 18,424 | 2,373 | 5,172 | 3,340 | 2,585 | 2,182 | 1,230 | 927 | 615 |
| RAJBANSHI | 0 | ||||||||
| SATAR | 0 | ||||||||
| SUNUWAR | 257 | 32 | 63 | 42 | 37 | 32 | 29 | 15 | 7 |
| DANUWAR | 0 | ||||||||
| SANTHALI | 0 | ||||||||
| LOCAL DISTRICT LANGUAGES | 434 | 48 | 108 | 76 | 67 | 52 | 36 | 25 | 22 |
| OTHER LANGUAGES | 646 | 68 | 99 | 83 | 86 | 89 | 82 | 84 | 55 |
| BHOJPUR DIST | |||||||||
